Home
›
Pressure Gauge
›
Vaccum Pressure Gauge 232.50.100 NPT 1/2″ Bottom, Kg/cm2 & Psi – WIKA
High Pressure Gauge 232.50.100 NPT 1/2" Back, Bar & Psi - WIKA
Pressure Gauge 232.50.100 NPT 1/2" Bottom, Kg/cm2 & Psi - WIKA
Range
Choose an option
-76 cmHg to 0 Kg/cm2 (-30 inHg to 0 Psi)
-76 cmHg to 0.6 Kg/cm2 (-30 inHg to 8 Psi)
-76 cmHg to 1.5 Kg/cm2 (-30 inHg to 20 Psi)
-76 cmHg to 15 Kg/cm2 (-30 inHg to 200 Psi)
-76 cmHg to 24 Kg/cm2 (-30 inHg to 350 Psi)
-76 cmHg to 3 Kg/cm2 (-30 inHg to 40 Psi)
-76 cmHg to 5 Kg/cm2 (-30 inHg to 70 Psi)
-76 cmHg to 9 Kg/cm2 (-30 inHg to 120 Psi)
Filling Liquid
Choose an option
Dry
Glycerine Filled
Clear selection
Compare
Select at least 2 products
to compare